Firstly, Like MX808 and MK808, Autel MaxiCOM MK808TS and MX808TS come with the same appearance and are designed with the same functions. So for this part, we mainly talked about the differences between MK808BT and MK808TS.
Autel MK808BT and MK808TS are both Bluetooth Diagnostic Tool come with Autel MaxiVCI Mini Box. You can connect to your vehicles via Bluetooth connection. Both can do all system diagnostics on vehicles and quite easy to access to functions as bellow:
Oil Reset: The scan tool can turn off / reset the oil light.
EPB: With Autel MK808TS, you will be able to diagnose EPB issues and reset brake pads.
SAS: Apart from reading SAS-related issues, you will be able to overwrite old steering sensor data with a new one.
BMS: It will allow you to overwrite old battery data with new information after a replacement.
IMMO: This function does the same job as the IMMO function on the previous model.
DPF: You will be able to diagnose problems in the exhaust system. It can identify soot build-up, poor emission, etc.
Injector Service: The scanner will read and adjust injector problems.
The main differences between MK808BT and MK808TS/MX808TS are functions of Complete TPMS Services. MK808TS and MX808TS are more professional in TPMS Diagnosis.
TPMS Service: Autel MaxiCOM MK808TS / MX808TS can read TPMS related data. It can also identify deflated tires, poor wheel speed, and rotations, etc. It contains a dedicated TPMS icon that navigates directly to the TPMS menu when you click on it. You will be able to perform various tasks within the menu including a health check, activate TPMS sensors, program TPMS, etc.
For more comparison details, please refer to the below comparison list.
Product | Autel MaxiCOM MK808BT | Autel MaxiCOM MK808TS | Autel MaxiCOM MX808TS | ||
Hardware | |||||
Operating System | AndroidTM 4. 4. 2, KitKat | AndroidTM 4. 4. 2, KitKat | AndroidTM 4. 4. 2, KitKat | ||
Processor | Cortex-A9 processor (1. 5 GHz) | Cortex-A9 processor (1. 5 GHz) | Cortex-A9 processor (1.5 GHz) | ||
Display | 7″ LCD capacitive touch capacitive touch |
7″ LCD capacitive touch | 7″ LCD capacitive touch | ||
Memory | 32GB | 32GB | 32GB | ||
Battery | 5000mAh | 5000mAh | 5000mAh | ||
Tested Battery Life | Around 7h of continuous use | Around 7h of continuous use | Around 7h of continuous use | ||
Connectivity | Mini USB 2.0 / USB 2. 0 / WiFi / HDII Type A / Micro SD card (supports up to 32GB) | Mini USB 2. 0 / USB 2. 0 / Wi-Fi / HDII Type A / Micro SD card (supports up to 32GB) | Mini USB 2.0 / USB 2. 0 / WiFi / HDII Type A / Micro SD card (supports up to 32GB) | ||
Tireless (Bluetooth) | Yes | Yes | Yes | ||
Basic OBD2 Functions | |||||
AutoVIN Scan | Yes | Yes | Yes | ||
Read / Clear Codes | Yes | Yes | Yes | ||
Freeze Frame Data | Yes | Yes | Yes | ||
I / M Readiness | Yes | Yes | Yes | ||
Live Data | Yes | Yes | Yes | ||
ECU Information | Yes | Yes | Yes | ||
Complete OBD2 Diagnosis | Yes | Yes | Yes | ||
Multi-language | English, German, Spanish, Portuguese, Dutch, French, Italian, Korean, Japanese, Russian, Polish, Swedish | English, German, Spanish, Portuguese, Dutch, French, Italian, Korean, Japanese, Russian, Polish, Swedish | English, German, Spanish, Portuguese, Dutch, French, Italian, Korean, Japanese, Russian, Polish, Swedish | ||
Save and Playback Data | Yes | Yes | Yes | ||
Free Update & Warranty | One Year | One Year | One Year | ||
Vehicles Support | All 1996 and newer OBD2 USbased, 2000 EU-based Vehicles | All 1996 and newer OBD2 USbased, 2000 EU-based Vehicles | All 1996 and newer OBD2 USbased, 2000 EU-based Vehicles | ||
Service Functions | |||||
Oil Reset Service | Yes | Yes | Yes | ||
Parking Brake Pad relearn after replacement (EPB) | Yes | Yes | Yes | ||
Steering Angle Sensor Relearn (SAS) | Yes | Yes | Yes | ||
Battery Registration and Reset (BMS) | Yes | Yes | Yes | ||
Diesel Particulate Filter Regeneration (DPF) | Yes | Yes | Yes | ||
Tire Pressure Monitoring System (TPMS) | Yes | / | / | ||
IMMO (Anti-theft matching) functions | Yes | Yes | Yes | ||
Complete TPMS Services | |||||
Advanced TPMS Diagnosis for TPMS Health Check | No | Yes | Yes | ||
Activate 98% of all know TPMS Sensors | No | Yes | Yes | ||
Program Autel MX-Sensors | No | Yes | Yes | ||
Comprehensive OBD Relearn coverage | No | Yes | Yes | ||
On-screen relearn procedure | No | Yes | Yes |
Autel Maxicom MK808BT Pros:
Very strong Bluetooth connection – up to 10m range.
1-year warranty.
Reads transmission codes.
It can adjust injectors.
Excellent customer service – available 24 hours.
Autel MaxiCOM MK808BT Cons:
Can not do complete TPMS Service.
Autel MK808TS / MX808TS Pros:
Supports full system diagnosis.
1-year warranty.
Takes only 10 seconds to relearn TPMS.
Supports advanced TPMS diagnostics (TPMS Health check etc).
Activates 98% of all known TPMS sensors.
Autel MK808TS / MX808TS Cons:
Expensive
The key fob doesn’t work on European cars.
Autel MaxiCOM MK808TS / MX808TS are ideal for DIYers and mechanics who want to find complex issues in the TPMS system. It can also find faults in other components which is why it’s a much recommended obd2 scanner. So if you are a mechanic who wants to work on TPMS, please choose Autel MaxiCOM MK808TS or MX808TS. Otherwise, Autel MK808BT is better, it has a lower price and Full system diagnosis.
Leave a Reply