Is it possible to use OBDSTAR Odo Master to correct odometer for Mercedes-Benz B180 W246?
The answer is Yes.
Here are the full Mercedes-Benz car models covered by OBDSTAR ODO Master. Benz B series W246 is one of them.
Brand | Model | Year |
Benz | A Series | W169 |
Benz | A Series | W176 |
Benz | B Series | W245 |
Benz | B Series | W246 |
Benz | C Series | W203 |
Benz | C Series | W204 |
Benz | C Series | W205 |
Benz | CLA Series | W117 |
Benz | CLK Series | C2079E-Coupe) |
Benz | CLK Series | W209 |
Benz | CLS Series | W218(2011-) |
Benz | E Series | A201(E-Cabrio) |
Benz | E Series | W211 |
Benz | E Series | W212 |
Benz | G Series | W463 |
Benz | GL Series | X164 |
Benz | GLK Series | X204 |
Benz | ML Series | W164 |
Benz | ML Series | W166 |
Benz | R Series | W251 |
Benz | S Series | W221 |
Benz | S Series | W222 |
Benz | S Series | C216 |
Benz | SL Series | R231 |
Benz | SLC Series | R197 |
Benz | SLK Series | R171 |
Benz | SLK Series | R172 |
ODO Master is a new Android-based 5” tablet specialized for cluster calibration and oil service reset. It’s easier to use and covers more car models than OBDSTAR X300M.
OBDSTAR ODOMASTER Highlights:
1.The update cycle is short and fast (updated every 2-3 days)
2.Free upgrade within one year
3.Strong competitiveness and industry advantage
4.Add a new help function as shown below :
(Applicable to some models, R & D information is being update)
5.One-Click Upgrade
6.Instruction Documents
7. Wide Vehicle Coverage
OBDSTAR ODO Master vs. X300M:
Item | ODO MASTER | X300M | |
IMG | |||
Function | Available Or Not | ||
Language | English | English | |
Software | Cluster Calibration | √ | √ |
OBDII Diagnosis | √ | √ | |
Oil Service Reset | √ | × | |
Specification | Operation system | Android5.1.1 | Linux |
Storage Capacity | 16GB | 8GB | |
LCD | 5.0 inch | 160MM | |
LCD resolution | 800*600 | 160*160 | |
Battery | 2600Ma lithium ion | / | |
Screen | Capacitive touch screen | / | |
Wi-Fi | supported | Not support | |
Weight | 2.8kg | 0.85kg | |
BOX Size | 330mm*235mm*118mm | 310mm*100mm*210mm |
Software Comparison | ODO Master | X300M | |
FORD | FIESTA | 2017- | 2013- |
FOCUS | 2019 | 2013- | |
TRANSIT | √ | × | |
KA | 2018- | 2015- | |
GM | COLORADO | 2018- | 2005- |
CRUZE | 2017- | 2010- | |
ESCALADE | 2018- | 2015- | |
XT6 | 2019 | / | |
YUKON | 2017- | 2014- | |
CHRYSLER | CHEROKEE | 2018- | 2015 |
RAM | 2018- | 2011- | |
DURANGO | 2018- | 2014- | |
LANDROVER | DISSCOVERY 4 | 2015- | / |
RANGE ROVER SPORT | 2017- | 2014 | |
VW | MQB 2012-2014.06 | √ | × |
MQB 2014.06- | √ | √ | |
RENAULT | CAPTUR | 2017- | / |
TRAFIC IV | 2017- | / | |
KIA CEED | 24C16 | √ | √ |
D70F3423 | √ | √ | |
D70F3XXX | √ | × | |
D70F3421 | √ | × | |
D70F35XX | √ | × | |
NEC | √ | × | |
NEC+24C16 | √ | × | |
KIA Optima | 24C16 | √ | √ |
D70F3536 | √ | √ | |
D70F3421 | √ | × | |
D70F352X | √ | × | |
D70F35XX | √ | × | |
NEC | √ | × | |
NEC+24C16 | √ | × | |
NISSAN | ALTIMA 2013 | √ | √ |
KICKS 2017- | √ | × | |
MITSUBISHI | OUTLANDER | √ | × |
TRITON 2015- | √ | × |
Leave a Reply